- (Class 1st to 8th)
Exam Name Month Marks
Periodic Test Term-I July/ August 10
Periodic Test Term-II December 10
Half Yearly October / November 80
Yearly Exam March 80
(Class 9 & 10th)
Exam Name Month Marks
Periodic Test Term-I July/ August 10
Periodic Test Term-II December 10
Periodic Test Term-III December 10
Yearly Exam March 80
Class XI and XII
Exam Name Month Marks
Term I July/ August 10
Term I December 10
Half Yearly October / November 80
Yearly Exam March 80
PRE BOARD- I : 100 MARKS
PRE BOARD - II : 100 MARKS
Formative Assessment - I
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05-05-2016 | Thursday | Hindi | Hindi | EVS | EVS | English | English | Hindi /GK | Maths/Sanskrit | Maths/Sanskrit | Maths/Sanskrit |
2 | 05-06-2016 | Friday | - | - | Maths | Maths | Maths | Maths | English | English/Hindi | English/Hindi | Science/Hindi |
3 | 05-07-2016 | Saturday | English | English | Hindi/GK | Hindi/GK | Hindi/GK | Hindi/GK | Maths | Science/GK | Science/GK | English/GK |
4 | 05-10-2016 | Tuesday | Maths | Maths/GK | English | English | EVS/Computer | EVS/computer | EVS/Computer | So.Sci./Computer | So.Sci./Computer | So.Sci./Computer |
5 | 30-11--0001 | 0 | - | - | - | - | - | - | - | - | - | - |
6 | 30-11--0001 | 0 | - | - | - | - | - | - | - | - | - | |
7 | 30-11--0001 | - | - | - | - | - | - | - | - | - | - | - |
Formative Assessment - II
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03-08-2016 | Wednesday | kkkEnglish | English | English | English | English | Comp. | Comp. | Comp. | Comp. | Comp. |
2 | 03-08-2015 | Monday | Maths | Maths | Maths | Maths | Maths | Maths | Science | Sanskrit | Sanskrit | Sanskrit |
3 | 04-08-2015 | Tuesday | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | English | Maths | Science | So. Sci |
4 | 05-08-2015 | Wednesday | - | - | So. Sci | So. Sci | So. Sci | So. Sci | Maths | Hindi | Hindi | English |
5 | 06-08-2015 | Thursday | - | - | Science | Science | Science | Science | So. Sci. | Science | So. Sci. | Maths |
6 | 07-08-2015 | Friday | - | - | Comp. | Comp. | Comp. | English | Hindi | So. Sci. | English | Hindi |
7 | 08-08-2015 | Saturday | - | - | - | - | - | - | - | English | Maths | Science |
Summative Assessment - I
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29-09-2016 | thursday | - | - | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. |
2 | 30-09-2016 | friday | - | - | English | Science | Maths | So. Sci. | Maths | Maths | Science | So. Sci. |
3 | 03-10-2016 | Monday | English | English | Maths | English | Hindi | Maths | Science | Sanskrit | Sanskrit | Sanskrit |
4 | 04-10-2016 | Tuesday | Maths | Maths | Hindi | Maths | So. Sci. | Science | English | Hindi | Hindi | English |
5 | 05-10-2016 | wednesday | Hindi | Hindi | So.Sci. | Hindi | Science | English | Hindi | Science | So. Sci. | Maths |
6 | 06-10-2016 | Thursday | - | - | Science | So. Sci. | English | Hindi | So. Sci. | So. Sci. | English | Hindi |
7 | 07-10-2015 | Friday | - | - | - | - | - | - | - | English | Maths | Science |
Formative Assessment - III
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-11--0001 | Saturday | English | English | English | English | English | Comp. | Comp. | Comp. | Comp. | Comp. |
2 | 30-11--0001 | Monday | Maths | Maths | Maths | Maths | Maths | Maths | Science | Sanskrit | Sanskrit | Sanskrit |
3 | 30-11--0001 | Tuesday | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | English | Maths | Science | So. Sci |
4 | 30-11--0001 | Wednesday | - | - | So. Sci | So. Sci | So. Sci | So. Sci | Maths | Hindi | Hindi | English |
5 | 30-11--0001 | Thursday | - | - | Science | Science | Science | Science | So. Sci. | Science | So. Sci. | Maths |
6 | 30-11--0001 | Friday | - | - | Comp. | Comp. | Comp. | English | Hindi | So. Sci. | English | Hindi |
7 | 30-11--0001 | Saturday | - | - | - | - | - | - | - | English | Maths | Science |
Formative Assessment - IV
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-11--0001 | Monday | English | English | English | English | English | Comp. | Comp. | Comp. | Comp. | Comp. |
2 | 30-11--0001 | Tuesday | Maths | Maths | Maths | Maths | Maths | Maths | Science | Sanskrit | Sanskrit | Sanskrit |
3 | 30-11--0001 | Wednesday | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | English | Maths | Science | So. Sci |
4 | 30-11--0001 | Thursday | - | - | So. Sci | So. Sci | So. Sci | So. Sci | Maths | Hindi | Hindi | English |
5 | 30-11--0001 | Friday | - | - | Science | Science | Science | Science | So. Sci. | Science | So. Sci. | Maths |
6 | 30-11--0001 | Saturday | - | - | Comp. | Comp. | Comp. | English | Hindi | So. Sci. | English | Hindi |
7 | 30-11--0001 | Monday | - | - | - | - | - | - | - | English | Maths | Science |
Summative Assessment - II
S. No. | Date | Day/Class | K.G. | Prep | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-11--0001 | Thursday | - | - | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. | Comp. |
2 | 30-11--0001 | Saturday | - | - | English | Science | Maths | So. Sci. | Maths | Maths | Science | So. Sci. |
3 | 30-11--0001 | Monday | English | English | Maths | English | Hindi | Maths | Science | Sanskrit | Sanskrit | Sanskrit |
4 | 30-11--0001 | Wednesday | Maths | Maths | Hindi | Maths | So. Sci. | Science | English | Hindi | Hindi | English |
5 | 30-11--0001 | Friday | Hindi | Hindi | So.Sci. | Hindi | Science | English | Hindi | Science | So. Sci. | Maths |
6 | 30-11--0001 | Monday | - | - | Science | So. Sci. | English | Hindi | So. Sci. | So. Sci. | English | Hindi |
7 | 30-11--0001 | Wednesday | - | - | - | - | - | - | - | English | Maths | Science |